Lueders

Whether it is a Rustic, Traditional, or even Eclectic style home you are looking for our Lueders Stone can make that look happen. Ranging from chocolate, grey, brown, blue and caramel. We have all the colors you are looking for. We can produce numerous different cuts of stone in most of the colors below from a regular chop to a sawn cut pattern. All of the color selections you see below we can produce in a thin cut veneer size as well for your interior applications.

Click on the images below to view a larger display.

Almendra Blend
Almendra Blend
Antique Lueders 4″ 6″ 8″
Antique Lueders 4″ 6″ 8″
Blue Bonnet 4" 6" 8"
Blue Bonnet 4″ 6″ 8″
Blue Bonnet 4" 6" 8"
Blue Bonnet 4″ 6″ 8″
Blue Charcoal 4″ 6″ 8″
Blue Charcoal 4″ 6″ 8″
BLUE CHARCOAL 468 (2)
Blue Charcoal 4″ 6″ 8″
BLUE CHARCOAL 468
Blue Charcoal 4″ 6″ 8″
Brazos River Blend 4″ 6″ 8″
Brazos River Blend 4″ 6″ 8″
Canela Blend 4″ 6″ 8″
Canela Blend 4″ 6″ 8″
Cinnamon Wood 4" 6" 8"
Cinnamon Wood 4″ 6″ 8″
Cinnamon Wood 4" 6" 8"
Cinnamon Wood 4″ 6″ 8″
Cinnamon Wood Legestone
Cinnamon Wood Legestone
Cinnamon Wood Legestone
Cinnamon Wood Legestone
Cranberry Regular Chop
Cranberry Regular Chop
Cream Lueders 4″ 6″ 8″
Cream Lueders 4″ 6″ 8″
Desert Canyon
Desert Canyon
GOLDEN GREY 468 (2)
Golden Grey 4″ 6″ 8″
GOLDEN GREY 468
Golden Grey 4″ 6″ 8″
Golden Grey 4" 6" 8"
Golden Grey 4″ 6″ 8″
Golden Grey 4" 6" 8"
Golden Grey 4″ 6″ 8″
Golden Grey 4″ 6″ 8″
Golden Grey 4″ 6″ 8″
Grey Lueders 4″ 6″ 8″
Grey Lueders 4″ 6″ 8″
Lueders Mix 4″ 6″ 8″
Lueders Mix 4″ 6″ 8″
Montana Brown 4″ 6″ 8″
MONTANA BROWN 468 (3)
Montana Brown 4″ 6″ 8″
Montana Brown 12″
Montana Brown 12″
MONTANA BROWN 468 (4)
Montana Brown 4″ 6″ 8″
Montana Brown 4″ 6″ 8″
Old Country Blend 4″ 6″ 8″
Old Country Blend 4″ 6″ 8″
Old Western Chop
Old Western Chop
Old Western Chop
Old Western Chop
Santa Lucia Regular Chop
Santa Lucia Regular Chop
Santa Elena 4″ 6″ 8″
Santa Elena 4″ 6″ 8″
Santa Maria 4″ 6″ 8″
Santa Maria 4″ 6″ 8″
Santa Maria Flagstone
Santa Maria Flagstone
Santa Rosa Regular Chop
Santa Rosa Regular Chop
Silvermist Regular Chop
Silvermist Regular Chop
Silver Valley Flagstone
Silver Valley Flagstone
Smokey River Lueders 4″ 6″ 8″
Smokey River Lueders 4″ 6″ 8″
Tobacco Blend 4″ 6″ 8″
Tobacco Blend 4″ 6″ 8″
Tuscan Blue 4″ 6″ 8″
Tuscan Blue 4″ 6″ 8″
Tuscan Gold 4″ 6″ 8″
Tuscan Gold 4″ 6″ 8″
WordPress Lightbox Plugin